2022 | 03 | 04Manteco on SUPERZOOMReport from the 34th Milano Unica on sustainability in Italian textiles; Manteco is cited for its pre-consumer circular projects, Project43 and Project53, which turn garment-makers' offcuts and unsold or defective items into new fabrics.
2022 | 02 | 15Manteco on WWDCoverage of Texworld Evolution Paris and Première Vision returning to a physical format, with exhibitors and designers commenting on in-person sourcing despite the absence of Asian visitors; Manteco is among the mills reported on.
2022 | 02 | 03Manteco on PAMBIANCO NEWSManteco chiude il 2021 a 78 milioni di euro, +10% sul 2020 ma sotto i livelli del 2019, penalizzata dai rincari delle materie prime; a Milano Unica presenta nuove collezioni e guarda al 2022 con ottimismo.
2021 | 12 | 21Manteco on IL SOLE 24 OREIl quotidiano presenta il report "100 Italian Circular Economy Stories" di Fondazione Symbola ed Enel, in cui il tessile-moda è il settore più rappresentato tra i casi italiani di economia circolare. Manteco è tra i casi raccolti nel report.
2021 | 12 | 16Manteco on PAMBIANCO NEWSLa moda italiana guida l'economia circolare secondo il report "100 Italian Circular Economy Stories" di Symbola ed Enel. Tra le aziende virtuose figura Manteco, fondata a Prato nel 1941 e da allora attiva nella circolarità.
2021 | 12 | 15Manteco on FFRIProfilo di Manteco, lanificio di Montemurlo leader nelle lane rigenerate premium: il riciclo fa parte della storia della famiglia Mantellassi fin dalle origini, e oggi caratterizza i prodotti a marchio MWool.
2021 | 12 | 13Manteco on IL SOLE 24 OREIl Sole 24 Ore presenta la prima classifica delle imprese italiane campioni dell'export, aziende che hanno continuato a produrre ed esportare anche nel 2020 della pandemia; Manteco figura tra le imprese segnalate.
2021 | 12 | 13Manteco on WWDExhibitors at Blossom Première Vision in Paris report attendance back to pre-pandemic levels alongside caution over the Omicron variant and the 2022 outlook; Manteco is among the textile companies mentioned.
2021 | 06 | 21Manteco on ARSUTORIAArsutoria article on recovery and the circular economy, arguing that Italy starts with an advantage thanks to the Prato textile district, where companies such as Comistra and Manteco show that circularity is a working business model.
2021 | 05 | 12Manteco on 4SUSTAINABILITYArticolo sull'economia circolare nel distretto di Prato; Matteo Mantellassi racconta le origini di Manteco nel riciclo e il percorso MantEco for Planet®, che comprende il monitoraggio delle sostanze chimiche lungo la filiera.
2021 | 01 | 21Manteco on THE SPIN OFFRound-up of fabric innovations including Manteco's collaboration with Fortela, the menswear brand of Alessandro Squarzi, alongside a profile of the company's history in recycling and its zero-waste and circular projects.
2021 | 12 | 13Manteco on VENEZIE POSTManteco, dopo un 2020 chiuso a -20%, prevede di tornare ai livelli pre-pandemia; l'amministratore delegato Marco Mantellassi segnala però la preoccupazione per la scarsità e il rincaro delle materie prime.
2021 | 10 | 25Manteco on CHANGESApprofondimento sull'upcycling nel tessile: Manteco è citata per aver recuperato i propri scarti di produzione e, con Project43 e Project53, i ritagli di confezione dei clienti e le maglie invendute o difettate.
2021 | 10 | 19Manteco on SUPERZOOMFeature on sustainability at Manteco, from the founder's recycling of second-hand military goods in the 1940s to Recype®, the Durability Project, the take-back projects Project43 and Project53 and the MSystem network of over 50 supply chain partners.
2021 | 10 | 15Manteco on LAMPOONLampoon traces the history of Manteco, from Lanificio San Marco to the Mantellassi brothers' leadership, and its zero-waste approach to recycled wool, including MWool, the dye-free Recype colours and the presence at the 2021 Venice Biennale.
2021 | 10 | 14Manteco on WWDCoverage of the Monitor for Circular Fashion Report 2021 by SDA Bocconi and Enel X, which outlines a road map for circularity in fashion. Manteco is among the companies involved in the initiative.
2022 | 11 | 30Manteco on LA NAZIONEManteco ha ospitato nel suo Archivio a Montemurlo un Charity Gala con la delegazione di Prato e Pistoia della Fondazione Ant, sostenendo i costi perché l'intero ricavato andasse al progetto Bimbi in Ant per i piccoli malati oncologici.
2021 | 10 | 07Manteco on LA NAZIONEManteco entra nella classifica di Forbes Italia, curata da Credit Suisse e Kon Group, delle cento migliori imprese italiane per sostenibilità ambientale; Marco Mantellassi commenta il riconoscimento, che segue quello ottenuto a luglio.
2021 | 10 | 06Manteco on THE SPIN OFFInterview with Alessandro Squarzi, founder of menswear brand Fortela, on sustainability and timeless garments. He names Manteco as a long-standing partner and describes MWool, regenerated from pre- and post-consumer wool clothing through a mechanical process.
2021 | 10 | 06Manteco on FORBESForbes presenta le 100 eccellenze italiane della sostenibilità selezionate da Credit Suisse e Kon Group, con rating ESG di Altis Università Cattolica e Reprisk. Manteco S.p.A. è inclusa nell'elenco delle imprese selezionate.
2021 | 09 | 24Manteco on TEXTILWIRTSCHAFTTextilWirtschaft announces its sustainability special issue, which includes a tour of Manteco's Prato factory, presented as a leading supplier of fabrics in recycled wool, cashmere, cotton and linen, and a circular design workshop.
2021 | 09 | 21Manteco on TELEBORSAPresentazione del primo report del Monitor for Circular Fashion di SDA Bocconi sugli investimenti in circolarità nella moda, cresciuti nonostante la pandemia. Manteco è tra le 14 aziende della filiera coinvolte nel progetto.
2021 | 09 | 21Manteco on LA STAMPANotizia sul report del Monitor for Circular Fashion di SDA Bocconi, che rileva investimenti in circolarità in crescita nella moda nonostante la pandemia. Manteco figura tra le 14 aziende italiane coinvolte.
2021 | 09 | 21Manteco on LA REPUBBLICAIl Monitor for Circular Fashion del Sustainability Lab SDA Bocconi presenta il suo primo report su moda e circolarità e sugli ostacoli ancora aperti. Manteco è una delle 14 aziende della filiera che hanno partecipato.
Type your e-mail address and stay up to date on Manteco news, events and initiatives
We use cookies to make sure you can have the best experience on our site. If you want to know more, read our Cookie Policy in the dedicated section. By closing this banner or scrolling this page you consent to the use of cookies.
Sign up for Manteco updates
Type your e-mail address and stay up to date on Manteco news, events and initiatives